Chillking Chiller Schematic Diagram
Chillking Chiller with Air Handler Schematic Diagram
Internal Water Circuit Diagram
Technical Specs
CHILLERS
Horizontal Single Circuit
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
GC24CK1 | 2 | 208/230V 1 Phase | 19A(29A) | 400(575) | 20 gal |
GC36CK1 | 3 | 208/230V 1 Phase | 30A(46A) | 700(950) | 44 gal |
GC36CK3 | 3 | 208/230V 3 Phase | 22A(32A) | 700(950) | 44 gal |
GC36CK4 | 3 | 460V 3 Phase | 10A(15A) | 700(950) | 44 gal |
GC48CK1 | 4 | 208/230V 1 Phase | 34A(53A) | 800(1,050) | 44 gal |
GC48CK3 | 4 | 208/230V 3 Phase | 26A(38A) | 800(1,050) | 44 gal |
GC48CK4 | 4 | 460V 3 Phase | 11A(16A) | 800(1,050) | 44 gal |
GC60CK1 | 5 | 208/230V 1 Phase | 42A(68A) | 900(1,150) | 44 gal |
GC60CK3 | 5 | 208/230V 3 Phase | 47A(49A) | 900(1,150) | 44 gal |
GC60CK4 | 5 | 460V 3 Phase | 13A(20A) | 900(1,150) | 44 gal |
GC72CK3 | 6 | 208/230V 3 Phase | 34A(52A) | 950(1,425) | 77 gal |
GC72CK4 | 6 | 460V 3 Phase | 16A(24A) | 950(1,425) | 77 gal |
Horizontal Dual Circuit
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
GC90CK3 | 7.5 | 208/230V 3 Phase | 40A (52A) | 1,200(1,675) | 137 gal |
GC90CK4 | 7.5 | 460V 3 Phase | 18A (23A) | 1,200(1,675) | 137 gal |
GC102CK3 | 8.5 | 208/230V 3 Phase | 43A (57A) | 1,200(1,675) | 137 gal |
GC102CK4 | 8.5 | 460V 3 Phase | 18A (23A) | 1,200(1,675) | 137 gal |
GC120CK3 | 10 | 208/230V 3 Phase | 49A (64A) | 1,350(1,825) | 137 gal |
GC120CK4 | 10 | 460V 3 Phase | 22A (29A) | 1,350(1,825) | 137 gal |
GC150CK3 | 12 | 208/230V 3 Phase | 65A (87A) | 1,450(1,925) | 137 gal |
GC150CK4 | 12 | 460V 3 Phase | 29A (39A) | 1,450(1,925) | 137 gal |
GC180CK3 | 15 | 208/230V 3 Phase | 74A (98A) | 2,300(3,225) | 146 gal |
GC180CK4 | 15 | 460V 3 Phase | 34A (45A) | 2,300(3,225) | 146 gal |
GC240CK3 | 20 | 208/230V 3 Phase | 92A (125A) | 2,400(3,325) | 146 gal |
GC240CK4 | 20 | 460V 3 Phase | 47A (64A) | 2,400(3,325) | 146 gal |
GC300CK3 | 25 | 208/230V 3 Phase | 126A (173A) | 2,550(4900) | 308 gal |
GC300CK4 | 25 | 460V 3 Phase | 51A (68A) | 2,550(4900) | 308 gal |
Vertical Single Circuit
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
GV24CK1 | 2 | 208/230V 1 Phase | 23A (35A) | 700(950) | 44 gal |
GV36CK1 | 3 | 208/230V 1 Phase | 27A (43A) | 700(950) | 44 gal |
GV36CK3 | 3 | 208/230V 3 Phase | 19A (29A) | 700(950) | 44 gal |
GV48CK1 | 4 | 208/230V 1 Phase | 34A (53A) | 750(1,000) | 44 gal |
GV48CK3 | 4 | 208/230V 3 Phase | 26A (38A) | 750(1,000) | 44 gal |
GV48CK4 | 4 | 460V 3 Phase | 11A (16A) | 750(1,000) | 44 gal |
GV60CK1 | 5 | 208/230V 1 Phase | 42A (68A) | 800(1,050) | 44 gal |
GV60CK3 | 5 | 208/230V 3 Phase | 29A (44A) | 800(1,050) | 44 gal |
GV60CK4 | 5 | 460V 3 Phase | 13A (20A) | 800(1,050) | 44 gal |
GV90CK3 | 7.5 | 208/230V 3 Phase | 45A (69A) | 1,000(1,475) | 77 gal |
GV90CK4 | 7.5 | 460V 3 Phase | 21A (32A) | 1,000(1,475) | 77 gal |
GV120CK3 | 10 | 208/230V 3 Phase | 51A (80A) | 1,100(1,575) | 77 gal |
GV120CK4 | 10 | 460V 3 Phase | 27A (43A) | 1,100(1,575) | 77 gal |
Vertical Multiple Circuit
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
GV72CK1 | 6 | 208/230V 1 Phase | 48A (63A) | 1,500(1,975) | 137 gal |
GV72CK3 | 6 | 208/230V 3 Phase | 34A (43A) | 1,500(1,975) | 137 gal |
GV84CKD1 | 7 | 208/230V 1 Phase | 51A (68A) | 1,500(1,975) | 137 gal |
GV96CKD1 | 8 | 208/230V 1 Phase | 56A (75A) | 1,600(2,075) | 137 gal |
GV96CKD3 | 8 | 208/230V 3 Phase | 40A (52A) | 1,600(2,075) | 137 gal |
GV96CKD4 | 8 | 460V 3 Phase | 18A (23A) | 1,600(2,075) | 137 gal |
GV108CKD1 | 9 | 208/230V 1 Phase | 64A (89A) | 1,600(2,075) | 146 gal |
GV108CKD3 | 9 | 208/230V 3 Phase | 44A (59A) | 1,600(2,075) | 146 gal |
GV108CKD4 | 9 | 460V 3 Phase | 20A (27A) | 1,600(2,075) | 146 gal |
GV120CKD1 | 10 | 208/230V 3 Phase | 70A (96A) | 1,700(2,175) | 146 gal |
GV120CKD3 | 10 | 460V 3 Phase | 47A (62A) | 1,700(2,175) | 146 gal |
GV120CKD4 | 10 | 460V 3 Phase | 21A (28A) | 1,700(2,175) | 146 gal |
GV180CKD3 | 15 | 208/230V 3 Phase | 78A (102A) | 1,800(2,275) | 146 gal |
GV180CKD4 | 15 | 460V 3 Phase | 37A (49) | 1,800(2,275) | 146 gal |
GV240CK3 | 20 | 208/230V 3 Phase | 89A (118A) | 1,800(2,275) | 146 gal |
GV240CK4 | 20 | 460V 3 Phase | 47A (63A) | 1,800(2,275) | 146 gal |
GV330CK3 | 27.5 | 208/230V 3 Phase | 120A (149A) | 2,900(4,910) | 231 gal |
GV330CK4 | 27.5 | 460V 3 Phase | 62A (78A) | 2,900(4,910) | 231 gal |
GV360CK3 | 30 | 208/230V 3 Phase | 128A (156A) | 2,900(4,910) | 246 gal |
GV360CK4 | 30 | 460V 3 Phase | 69A (85A) | 2,900(4,910) | 246 gal |
GV480CK3 | 40 | 208/230V 3 Phase | 161A (192A) | 4,200(6,500) | 328 gal |
GV480CK4 | 40 | 460V 3 Phase | 70A (81A) | 4,200(6,500) | 328 gal |
GV600CK3 | 50 | 208/230V 3 Phase | 198A (227A) | 4,700 | 410 gal |
GV600CK4 | 50 | 460V 3 Phase | 109A (125A) | 4,700 | 410 gal |
GV720CK3 | 60 | 208/230V 3 Phase | 244A (290A) | 5,600 | 450 gal |
GV720CK4 | 60 | 460V 3 Phase | 122A (145A) | 5,600 | 450 gal |
Large Capacity Chillers
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
CK960GV3 | 80 | 208/230V 3 Phase | 161A(192A) | 328 gal | |
CK960GV4 | 80 | 460V 3 Phase | 70A(81A) | 328 gal | |
CK1200GV4 | 100 | 460V 3 Phase | 125A(141A) | 450 gal | |
CK1440GV4 | 120 | 460V 3 Phase | 125A(141A) | 450 gal | |
CK1680GV4 | 140 | 460V 3 Phase | 125A(141A) | 450 gal | |
CK1920GV4 | 160 | 460V 3 Phase | 125A(141A) | 450 gal | |
CK2160GV4 | 180 | 460V 3 Phase | 125A(141A) | 450 gal |
Slave Units
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
GV240CK3-PC | 20 | 208/230V 3 Phase | 89A (118A) | 1200 |
Low Temperature Horizontal Single Circuit
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
GC36CK1-LT | 3 | 208/230V 1 Phase | 27A (43A) | 700(950) | 44 gal |
GC36CK3-LT | 3 | 208/230V 3 Phase | 20A (29A) | 700(950) | 44 gal |
GC36CK4-LT | 3 | 460V 3 Phase | 10A (15A) | 700(950) | 44 gal |
GC48CK1-LT | 4 | 208/230V 1 Phase | 34A (53A) | 800(1,050) | 44 gal |
GC48CK3-LT | 4 | 208/230V 3 Phase | 26A (38A) | 800(1,050) | 44 gal |
GC48CK4-LT | 4 | 460V 3 Phase | 11A (16A) | 800(1,050) | 44 gal |
GC60CK1-LT | 5 | 208/230V 1 Phase | 42A (68A) | 900(1,150) | 44 gal |
GC60CK3-LT | 5 | 208/230V 3 Phase | 29A (44A) | 900(1,150) | 44 gal |
GC60CK4-LT | 5 | 460V 3 Phase | 13A (20A) | 900(1,150) | 44 gal |
GC72CK3-LT | 6 | 208/230V 3 Phase | 34A (52A) | 950(1,425) | 77 gal |
GC72CK4-LT | 6 | 460V 3 Phase | 16A (24A) | 950(1,425) | 77 gal |
Low Temperature Horizontal Dual Circuit
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
GC90CK3-LT | 7.5 | 208/230V 3 Phase | 40A (52A) | 1,200(1,675) | 146 gal |
GC90CK4-LT | 7.5 | 460V 3 Phase | 18A (23A) | 1,200(1,675) | 146 gal |
GC102CK3-LT | 8.5 | 208/230V 3 Phase | 43A (57A) | 1,200(1,675) | 146 gal |
GC102CK4-LT | 8.5 | 460V 3 Phase | 18A (23A) | 1,200(1,675) | 146 gal |
GC120CK3-LT | 10 | 208/230V 3 Phase | 49A (64A) | 1,350(1,825) | 146 gal |
GC120CK4-LT | 10 | 460V 3 Phase | 22A (29A) | 1,350(1,825) | 146 gal |
GC150CK3-LT | 12.5 | 208/230V 3 Phase | 63A (85A) | 1,450(1,925) | 146 gal |
GC150CK4-LT | 12.5 | 460V 3 Phase | 39A (38A) | 1,450(1,925) | 146 gal |
GC180CK3-LT | 15 | 208/230V 3 Phase | 71A (95A) | 2,300(3,225) | 146 gal |
GC180CK4-LT | 15 | 460V 3 Phase | 33A (45A) | 2,300(3,225) | 146 gal |
GC240CK3-LT | 20 | 208/230V 3 Phase | 90A (122A) | 2,400(3,325) | 146 gal |
GC240CK4-LT | 20 | 460V 3 Phase | 46A (63A) | 2,400(3,325) | 146 gal |
Low Temperature Vertical Single Circuit
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
GV24CK1-LT | 2 | 208/230V 1 Phase | 23A (35A) | 700(950) | 44 gal |
GV36CK1-LT | 3 | 208/230V 1 Phase | 27A (43A) | 700(950) | 44 gal |
GV36CK3-LT | 3 | 208/230V 3 Phase | 19A (29A) | 700(950) | 44 gal |
GV48CK1-LT | 4 | 208/230V 1 Phase | 34A (53A) | 750(1,000) | 44 gal |
GV48CK3-LT | 4 | 208/230V 3 Phase | 26A (38A) | 750(1,000) | 44 gal |
GV48CK4-LT | 4 | 460V 3 Phase | 11A (16A) | 750(1,000) | 44 gal |
GV60CK1-LT | 5 | 208/230V 1 Phase | 42A (68A) | 800(1,050) | 44 gal |
GV60CK3-LT | 5 | 208/230V 3 Phase | 29A (44A) | 800(1,050) | 44 gal |
GV60CK4-LT | 5 | 460V 3 Phase | 13A (20A) | 800(1,050) | 44 gal |
GV90CK3-LT | 7.5 | 208/230V 3 Phase | 45A (69A) | 1,000(1,475) | 77 gal |
GV90CK4-LT | 7.5 | 460V 3 Phase | 21A (32A) | 1,000(1,475) | 77 gal |
GV120CK3-LT | 10 | 208/230V 3 Phase | 51A (80A) | 1,100(1,575) | 77 gal |
GV120CK4-LT | 10 | 460V 3 Phase | 27A (43A) | 1,100(1,575) | 77 gal |
Low Temperature Vertical Multiple Circuit
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
GV180CK3-LT | 15 | 208/230V 3 Phase | 78A (102A) | 1,800(2,275) | 146 gal |
GV180CK4-LT | 15 | 460V 3 Phase | 37A (49) | 1,800(2,275) | 146 gal |
GV240CK3-LT | 20 | 208/230V 3 Phase | 89A (118A) | 1,800(2,275) | 146 gal |
GV240CK4-LT | 20 | 460V 3 Phase | 47A (63A) | 1,800(2,275) | 146 gal |
GV330CK3-LT | 27.5 | 208/230V 3 Phase | 120A (149A) | 2,900(4,910) | 231 gal |
GV330CK4-LT | 27.5 | 460V 3 Phase | 62A (78A) | 2,900(4,910) | 231 gal |
GV360CK3-LT | 30 | 208/230V 3 Phase | 128A (156A) | 2,900(4,910) | 246 gal |
GV360CK4-LT | 30 | 460V 3 Phase | 69A (85A) | 2,900(4,910) | 246 gal |
GV480CK3-LT | 40 | 208/230V 3 Phase | 161A (192A) | 4,200(6,500) | 308 gal |
GV480CK4-LT | 40 | 460V 3 Phase | 88A (104A) | 4,200(6,500) | 308 gal |
Natural Gas Chillers
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
NG050CK037KW-x | 50 | 208/230V 3 Phase | 15A (20A) | 4100 | 75 gal |
NG100CK100KW-x | 100 | 460V 3 Phase | 20A (30A) | None | |
NG120CK108KW-4 | 120 | 460V 3 Phase | 20A (30A) | 100 gal |
Process Chillers
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
GV240CK3-PC | 20 | 208/230V 3 Phase | 89A (118A) | 1200 |
Heatseeker
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
BPGC24NRCK1 | 2 | 208/230V 1 Phase | 13.6A(20A) | 350 | |
BPGC36NRCK1 | 3 | 208/230V 1 Phase | 18.6A(30A) | 350 | |
BPGC42NRCK1 | 3.5 | 208/230V 1 Phase | 22A(35A) | 350 | |
BPGC48NRCK1 | 4 | 208/230V 1 Phase | 26.4A(45A) | 350 | |
BPGC60NRCK1 | 5 | 208/230V 1 Phase | 32.8A(50A) | 350 | |
BPGC90NRCK3 | 7.5 | 208/230V 1 Phase | 36.9A(60A) | 500 | |
BPGC120NRCK3 | 10 | 208/230V 1 Phase | 43.2A(70A) | 500 |
Budget Vertical Single Phase
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
GV18CKB1 | 1.5 | 208/230V 1 Phase | 14A(20A) | 400(545) | 16 gal |
GV24CKB1 | 2 | 208/230V 1 Phase | 23A(36A) | 400(545) | 16 gal |
GV30CKB1 | 2.5 | 208/230V 1 Phase | 22A(34A) | 450(595) | 16 gal |
GV36CKB1 | 3 | 208/230V 1 Phase | 24A(37A) | 450(595) | 16 gal |
Vertical Single Phase ARUF Air Handlers
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
AH022301-V-ARUF | 2 | 208/230V 1 Phase | 3A(15A) | 350 | |
AH032301-V-ARUF | 3 | 208/230V 1 Phase | 4A(15A) | 350 | |
AH042301-V-ARUF | 4 | 208/230V 1 Phase | 5A(15A) | 350 | |
AH052301-V-ARUF | 5 | 208/230V 1 Phase | 6A(15A) | 350 |
Dehumidification Air Handlers
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
DH032301 | 3 | 208/230V 1 Phase | 0.25A(15A) | 150 | |
DH042301 | 4 | 208/230V 1 Phase | 0.25A(15A) | 150 | |
DH052301 | 5 | 208/230V 1 Phase | 9A(15A) | 150 | |
DH062301 | 6 | 208/230V 1 Phase | 12A(20A) | 150 | |
DH082301 | 8 | 208/230V 1 Phase | 12A(20A) | 150 | |
DH102301 | 10 | 208/230V 1 Phase | 12A(20A) | 150 |
Stainless Steel Air Handlers
All sizes supplied with 1″ sweat end
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
SSAH052301 | 5 | 208/230V 1 Phase | 9A(15A) | 180 | |
SSAH052301-SPO-ACOIL | 5 | 208/230V 1 Phase | 9A(15A) | 200 | |
SSAH062301 | 6 | 208/230V 1 Phase | 12A(20A) | 180 | |
SSAH082301 | 8 | 208/230V 1 Phase | 12A(20A) | 180 | |
SSAH102301 | 10 | 208/230V 1 Phase | 12A(20A) | 180 |
Dry Coolers
MODEL | TONS | POWER SUPPLY | MIN CIRCUIT AMPACITY (MAX FUSE) | APPROX SHIP WEIGHT (LB) OPERATING WEIGHT | RESERVOIR |
---|---|---|---|---|---|
CKA48034HD3 | 40 | 208/230V 3 Phase | 10A | 230 | |
CKA63068HD3 | 63 | 208/230V 3 Phase | 20A | 450 |